| Výsledky zápasov NBA (09.03.2010) |
| Autor: r0b0.t | Publikované: 10.03.2010 01:18:04 |
Výsledky nočných zápasov NBA
![]() | ![]() | |
| Washington | Houston | 88:96 |
Štvrtiny: 22:21, 18:27, 20:23, 28:25 Najlepší WAS: body: Andray Blatche 18, Nick Young 18 nahrávky: Mike Miller 5, Shaun Livingston 5 doskoky: Al Thornton 9 bloky: James Singleton 3 Najlepší HOU: body: Luis Scola 23 nahrávky: Kyle Lowry 4 doskoky: Luis Scola 10 bloky: Shane Battier 2 | ||
![]() | ![]() | |
| Milwaukee | Boston | 86:84 |
Štvrtiny: 24:22, 18:24, 22:22, 22:16 Najlepší MIL: body: Andrew Bogut 25 nahrávky: John Salmons 4, Brandon Jennings 4 doskoky: Andrew Bogut 17 bloky: Andrew Bogut 4 Najlepší BOS: body: Rajon Rondo 20 nahrávky: Rajon Rondo 6 doskoky: Kevin Garnett 10 bloky: Paul Pierce 1, Kendrick Perkins 1 | ||
![]() | ![]() | |
| Chicago | Utah | 108:132 |
Štvrtiny: 30:35, 31:28, 20:29, 27:40 Najlepší CHI: body: Derrick Rose 25 nahrávky: Derrick Rose 13 doskoky: Kirk Hinrich 5, Hakim Warrick 5 bloky: James Johnson 1 Najlepší UTA: body: Deron Williams 28 nahrávky: Deron Williams 17 doskoky: Carlos Boozer 10 bloky: Mehmet Okur 1, C.J. Miles 1, Kyrylo Fesenko 1 | ||
![]() | ![]() | |
| Orlando | L.A. Clippers | 113:87 |
Štvrtiny: 31:21, 36:20, 24:27, 22:19 Najlepší ORL: body: Dwight Howard 22 nahrávky: Jameer Nelson 8 doskoky: Dwight Howard 15 bloky: Dwight Howard 2 Najlepší LAC: body: Baron Davis 16 nahrávky: Baron Davis 9 doskoky: Drew Gooden 14 bloky: Rasual Butler 2 | ||
![]() | ![]() | |
| L.A. Lakers | Toronto | 109:107 |
Štvrtiny: 29:24, 21:34, 31:26, 28:23 Najlepší LAL: body: Kobe Bryant 32 nahrávky: Kobe Bryant 6 doskoky: Pau Gasol 9 bloky: Andrew Bynum 2 Najlepší TOR: body: Chris Bosh 22 nahrávky: Jarrett Jack 7 doskoky: Andrea Bargnani 8 bloky: Andrea Bargnani 2 | ||
![]() | ![]() | |
| Charlotte | Miami | 83:78 |
Štvrtiny: 20:30, 19:18, 23:18, 21:12 Najlepší CHA: body: Stephen Jackson 17 nahrávky: Raymond Felton 11 doskoky: Gerald Wallace 17 bloky: Boris Diaw 3 Najlepší MIA: body: Dwyane Wade 27 nahrávky: Carlos Arroyo 5 doskoky: Udonis Haslem 11 bloky: Jermaine O'Neal 3 | ||
![]() | ![]() | |
| Indiana | Philadelphia | 107:96 |
Štvrtiny: 24:29, 30:23, 22:15, 31:29 Najlepší IND: body: Dahntay Jones 25 nahrávky: Earl Watson 10 doskoky: Roy Hibbert 11 bloky: Dahntay Jones 2 Najlepší PHI: body: Jrue Holiday 21 nahrávky: Andre Iguodala 4, Jrue Holiday 4 doskoky: Samuel Dalembert 11 bloky: Samuel Dalembert 4 | ||
![]() | ![]() | |
| Portland | Sacramento | 88:81 |
Štvrtiny: 25:29, 27:13, 21:20, 15:19 Najlepší POR: body: Brandon Roy 19 nahrávky: Andre Miller 5 doskoky: Marcus Camby 8, Brandon Roy 8, Juwan Howard 8 bloky: Marcus Camby 5 Najlepší SAC: body: Tyreke Evans 18 nahrávky: Tyreke Evans 6 doskoky: Spencer Hawes 9 bloky: Donte Greene 2, Spencer Hawes 2 | ||























