| Výsledky zápasov NBA (10.03.2010) |
| Autor: r0b0.t | Publikované: 11.03.2010 01:18:04 |
Výsledky nočných zápasov NBA
![]() | ![]() | |
| Miami | L.A. Clippers | 108:97 |
Štvrtiny: 34:24, 23:24, 33:24, 18:25 Najlepší MIA: body: Dwyane Wade 27 nahrávky: Dwyane Wade 8 doskoky: Udonis Haslem 10 bloky: Jamaal Magloire 3 Najlepší LAC: body: Rasual Butler 31 nahrávky: Baron Davis 9 doskoky: Drew Gooden 9 bloky: DeAndre Jordan 1, Craig Smith 1 | ||
![]() | ![]() | |
| Detroit | Utah | 104:115 |
Štvrtiny: 29:28, 14:35, 31:24, 30:28 Najlepší DET: body: Charlie Villanueva 19 nahrávky: Richard Hamilton 7 doskoky: Jason Maxiell 11 bloky: Charlie Villanueva 1, Kwame Brown 1 Najlepší UTA: body: Mehmet Okur 18, Deron Williams 18, Paul Millsap 18 nahrávky: Deron Williams 12 doskoky: Carlos Boozer 12 bloky: Mehmet Okur 2 | ||
![]() | ![]() | |
| Dallas | New Jersey | 96:87 |
Štvrtiny: 19:33, 20:14, 31:15, 26:25 Najlepší DAL: body: Jason Kidd 20 nahrávky: Jason Kidd 9 doskoky: Shawn Marion 13 bloky: Shawn Marion 3 Najlepší NJN: body: Devin Harris 21 nahrávky: Devin Harris 7 doskoky: Terrence Williams 13 bloky: Brook Lopez 1, Terrence Williams 1 | ||
![]() | ![]() | |
| Boston | Memphis | 91:111 |
Štvrtiny: 12:27, 21:28, 30:27, 28:29 Najlepší BOS: body: Ray Allen 17, Rajon Rondo 17 nahrávky: Rajon Rondo 8 doskoky: Kevin Garnett 7 bloky: Rasheed Wallace 3 Najlepší MEM: body: Rudy Gay 28 nahrávky: Mike Conley 6 doskoky: Zach Randolph 10, Marc Gasol 10 bloky: Rudy Gay 1, Marc Gasol 1, Hasheem Thabeet 1 | ||
![]() | ![]() | |
| Oklahoma | New Orleans | 98:83 |
Štvrtiny: 29:26, 25:19, 26:17, 18:21 Najlepší OKC: body: Kevin Durant 29 nahrávky: Russell Westbrook 9 doskoky: Jeff Green 9, Serge Ibaka 9 bloky: Kevin Durant 1, Jeff Green 1, Russell Westbrook 1, James Harden 1 Najlepší NOH: body: David West 33 nahrávky: Darren Collison 9 doskoky: Aaron Gray 7 bloky: Emeka Okafor 2 | ||
![]() | ![]() | |
| San Antonio | New York | 97:87 |
Štvrtiny: 31:22, 20:17, 16:21, 30:27 Najlepší SAS: body: Manu Ginobili 28 nahrávky: Manu Ginobili 5 doskoky: Antonio McDyess 12 bloky: Richard Jefferson 2 Najlepší NYK: body: David Lee 21 nahrávky: David Lee 4, Tracy McGrady 4, Sergio Rodriguez 4 doskoky: David Lee 10 bloky: Wilson Chandler 2 | ||
![]() | ![]() | |
| Sacramento | Toronto | 113:90 |
Štvrtiny: 24:25, 16:20, 43:23, 30:22 Najlepší SAC: body: Beno Udrih 24 nahrávky: Tyreke Evans 10 doskoky: Tyreke Evans 10 bloky: Donte Greene 1, Carl Landry 1, Francisco Garcia 1 Najlepší TOR: body: Andrea Bargnani 20 nahrávky: Hedo Turkoglu 3, Chris Bosh 3, Jarrett Jack 3 doskoky: Hedo Turkoglu 7 bloky: Andrea Bargnani 2 | ||
![]() | ![]() | |
| Philadelphia | Charlotte | 87:102 |
Štvrtiny: 23:37, 21:25, 14:23, 29:17 Najlepší PHI: body: Rodney Carney 14 nahrávky: Jrue Holiday 8 doskoky: Samuel Dalembert 10 bloky: Thaddeus Young 3 Najlepší CHA: body: Gerald Wallace 28 nahrávky: Raymond Felton 6 doskoky: Stephen Jackson 10 bloky: Theo Ratliff 1, Tyrus Thomas 1 | ||
![]() | ![]() | |
| Minnesota | Denver | 102:110 |
Štvrtiny: 23:20, 30:28, 19:31, 30:31 Najlepší MIN: body: Corey Brewer 21 nahrávky: Ramon Sessions 5 doskoky: Darko Milicic 12 bloky: Darko Milicic 1, Damien Wilkins 1 Najlepší DEN: body: Chauncey Billups 25 nahrávky: Anthony Carter 8 doskoky: Chris Andersen 10 bloky: Chris Andersen 3 | ||

























