| Výsledky zápasov NBA (12.03.2010) |
| Autor: r0b0.t | Publikované: 13.03.2010 01:18:07 |
Výsledky nočných zápasov NBA
![]() | ![]() | |
| Phoenix | L.A. Lakers | 96:102 |
Štvrtiny: 31:24, 15:29, 27:24, 23:25 Najlepší PHO: body: Amar'e Stoudemire 29 nahrávky: Steve Nash 8 doskoky: Amar'e Stoudemire 16 bloky: Louis Amundson 4 Najlepší LAL: body: Kobe Bryant 21 nahrávky: Kobe Bryant 8 doskoky: Kobe Bryant 10 bloky: Pau Gasol 4 | ||
![]() | ![]() | |
| Sacramento | Portland | 94:110 |
Štvrtiny: 24:31, 22:30, 20:26, 28:23 Najlepší SAC: body: Carl Landry 18 nahrávky: Beno Udrih 6 doskoky: Tyreke Evans 10 bloky: Donte Greene 1, Carl Landry 1, Spencer Hawes 1, Francisco Garcia 1 Najlepší POR: body: Brandon Roy 28 nahrávky: Brandon Roy 4 doskoky: Marcus Camby 7 bloky: LaMarcus Aldridge 1, Marcus Camby 1, Martell Webster 1 | ||
![]() | ![]() | |
| Detroit | Washington | 101:87 |
Štvrtiny: 27:23, 29:17, 21:23, 24:24 Najlepší DET: body: Tayshaun Prince 18, Jonas Jerebko 18, Richard Hamilton 18 nahrávky: Will Bynum 20 doskoky: Jason Maxiell 10 bloky: Jason Maxiell 2 Najlepší WAS: body: Andray Blatche 23 nahrávky: Randy Foye 8 doskoky: Andray Blatche 10 bloky: James Singleton 2 | ||
![]() | ![]() | |
| New Orleans | Denver | 95:102 |
Štvrtiny: 29:29, 23:22, 23:22, 20:29 Najlepší NOH: body: David West 30 nahrávky: Darren Collison 10 doskoky: Emeka Okafor 9 bloky: David West 1 Najlepší DEN: body: Carmelo Anthony 32 nahrávky: Chauncey Billups 7 doskoky: Carmelo Anthony 12, Nene 12 bloky: Chris Andersen 1 | ||
![]() | ![]() | |
| Charlotte | L.A. Clippers | 106:98 |
Štvrtiny: 31:23, 30:22, 19:23, 26:30 Najlepší CHA: body: Stephen Jackson 24 nahrávky: Raymond Felton 11 doskoky: Tyson Chandler 9 Najlepší LAC: body: Baron Davis 24 nahrávky: Steve Blake 9 doskoky: Chris Kaman 11 bloky: Rasual Butler 3 | ||
![]() | ![]() | |
| Philadelphia | Cleveland | 95:100 |
Štvrtiny: 34:36, 23:25, 22:17, 16:22 Najlepší PHI: body: Andre Iguodala 30 nahrávky: Jrue Holiday 8 doskoky: Samuel Dalembert 12 bloky: Elton Brand 1 Najlepší CLE: body: LeBron James 23 nahrávky: LeBron James 10 doskoky: Anderson Varejao 12 bloky: LeBron James 3 | ||
![]() | ![]() | |
| Boston | Indiana | 122:103 |
Štvrtiny: 29:23, 38:24, 31:31, 24:25 Najlepší BOS: body: Paul Pierce 20 nahrávky: Rajon Rondo 11 doskoky: Kendrick Perkins 7 bloky: Glen Davis 2 Najlepší IND: body: Roy Hibbert 23 nahrávky: Brandon Rush 6, Earl Watson 6 doskoky: Troy Murphy 10 bloky: Danny Granger 1 | ||
![]() | ![]() | |
| Memphis | New York | 119:112 |
Štvrtiny: 32:24, 31:18, 31:31, 25:39 Najlepší MEM: body: Zach Randolph 24 nahrávky: Mike Conley 6 doskoky: Zach Randolph 11 bloky: Rudy Gay 1, Zach Randolph 1, Marc Gasol 1, Hasheem Thabeet 1 Najlepší NYK: body: Bill Walker 21 nahrávky: Wilson Chandler 4, Tracy McGrady 4, Sergio Rodriguez 4, Bill Walker 4 doskoky: David Lee 14 bloky: David Lee 2 | ||
![]() | ![]() | |
| Minnesota | San Antonio | 85:103 |
Štvrtiny: 21:22, 22:29, 15:22, 27:30 Najlepší MIN: body: Wayne Ellington 17 nahrávky: Jonny Flynn 3, Ramon Sessions 3 doskoky: Al Jefferson 9 bloky: Al Jefferson 3 Najlepší SAS: body: Richard Jefferson 19, George Hill 19 nahrávky: George Hill 8 doskoky: Richard Jefferson 9 bloky: Richard Jefferson 2, Tim Duncan 2 | ||
![]() | ![]() | |
| Miami | Chicago | 108:95 |
Štvrtiny: 28:22, 22:27, 29:18, 29:28 Najlepší MIA: body: Jermaine O'Neal 25 nahrávky: Dwyane Wade 7 doskoky: Joel Anthony 10 bloky: Joel Anthony 3 Najlepší CHI: body: James Johnson 20, Jannero Pargo 20 nahrávky: Kirk Hinrich 6 doskoky: Brad Miller 11 bloky: James Johnson 2 | ||
![]() | ![]() | |
| Milwaukee | Utah | 95:87 |
Štvrtiny: 25:22, 23:18, 23:23, 24:24 Najlepší MIL: body: John Salmons 24 nahrávky: Carlos Delfino 8 doskoky: Andrew Bogut 12 bloky: Andrew Bogut 4 Najlepší UTA: body: Carlos Boozer 26 nahrávky: Deron Williams 9 doskoky: Carlos Boozer 14 bloky: Mehmet Okur 3 | ||
![]() | ![]() | |
| Oklahoma | New Jersey | 104:102 |
Štvrtiny: 31:20, 28:29, 23:22, 22:31 Najlepší OKC: body: Kevin Durant 32 nahrávky: Russell Westbrook 10 doskoky: Kevin Durant 12 bloky: Jeff Green 1, Thabo Sefolosha 1, Russell Westbrook 1, Serge Ibaka 1 Najlepší NJN: body: Devin Harris 19 nahrávky: Devin Harris 8 doskoky: Josh Boone 8, Brook Lopez 8 bloky: Kris Humphries 1, Terrence Williams 1 | ||































