| Výsledky zápasov NBA (13.03.2010) |
| Autor: r0b0.t | Publikované: 14.03.2010 01:18:04 |
Výsledky nočných zápasov NBA
![]() | ![]() | |
| Memphis | Denver | 108:125 |
Štvrtiny: 33:24, 30:33, 22:28, 23:40 Najlepší MEM: body: O.J. Mayo 25 nahrávky: Marc Gasol 6, Marcus Williams 6 doskoky: Zach Randolph 12 bloky: Rudy Gay 1, Marc Gasol 1 Najlepší DEN: body: J.R. Smith 30 nahrávky: Anthony Carter 7 doskoky: Carmelo Anthony 6, Arron Afflalo 6 bloky: Chris Andersen 5 | ||
![]() | ![]() | |
| Washington | Orlando | 95:109 |
Štvrtiny: 33:20, 22:41, 21:27, 19:21 Najlepší WAS: body: Andray Blatche 32 nahrávky: Shaun Livingston 8 doskoky: Alonzo Gee 5 bloky: Andray Blatche 2, JaVale McGee 2 Najlepší ORL: body: Dwight Howard 28 nahrávky: Jameer Nelson 8 doskoky: Dwight Howard 15 bloky: Dwight Howard 2, Marcin Gortat 2 | ||
![]() | ![]() | |
| Atlanta | Detroit | 112:99 |
Štvrtiny: 30:12, 39:29, 23:36, 20:22 Najlepší ATL: body: Joe Johnson 26 nahrávky: Josh Smith 11 doskoky: Al Horford 7 bloky: Marvin Williams 1, Josh Smith 1, Al Horford 1, Maurice Evans 1 Najlepší DET: body: Jason Maxiell 19 nahrávky: Will Bynum 7 doskoky: Jason Maxiell 12 bloky: Kwame Brown 1 | ||
![]() | ![]() | |
| San Antonio | L.A. Clippers | 118:88 |
Štvrtiny: 32:18, 33:30, 25:20, 28:20 Najlepší SAS: body: Matt Bonner 21 nahrávky: George Hill 11 doskoky: Richard Jefferson 9 bloky: Cedric Jackson 2 Najlepší LAC: body: Baron Davis 22 nahrávky: Travis Outlaw 6 doskoky: Craig Smith 7 bloky: DeAndre Jordan 5 | ||
![]() | ![]() | |
| Dallas | New York | 94:128 |
Štvrtiny: 25:30, 23:28, 18:33, 28:37 Najlepší DAL: body: Dirk Nowitzki 20 nahrávky: Jason Kidd 6 doskoky: Dirk Nowitzki 12 bloky: Dirk Nowitzki 2, Brendan Haywood 2 Najlepší NYK: body: Bill Walker 23 nahrávky: Toney Douglas 8 doskoky: David Lee 14 bloky: Al Harrington 2 | ||
![]() | ![]() | |
| Houston | New Jersey | 116:108 |
Štvrtiny: 31:31, 23:24, 28:23, 34:30 Najlepší HOU: body: Luis Scola 44 nahrávky: Aaron Brooks 7 doskoky: Luis Scola 12 bloky: Luis Scola 1 Najlepší NJN: body: Courtney Lee 24 nahrávky: Devin Harris 7 doskoky: Brook Lopez 10 bloky: Josh Boone 3 | ||
![]() | ![]() | |
| Golden State | Toronto | 124:112 |
Štvrtiny: 25:35, 31:25, 41:25, 27:27 Najlepší GST: body: Stephen Curry 35 nahrávky: Stephen Curry 10 doskoky: Anthony Tolliver 11 bloky: Stephen Curry 1 Najlepší TOR: body: Chris Bosh 24, Jose Calderon 24 nahrávky: Jose Calderon 12 doskoky: Chris Bosh 11 bloky: Amir Johnson 3 | ||





















