| Výsledky zápasov NBA (16.03.2010) |
| Autor: r0b0.t | Publikované: 17.03.2010 00:18:04 |
Výsledky nočných zápasov NBA
![]() | ![]() | |
| New Jersey | Atlanta | 84:108 |
Štvrtiny: 22:22, 17:33, 19:23, 26:30 Najlepší NJN: body: Brook Lopez 21 nahrávky: Keyon Dooling 6 doskoky: Josh Boone 20 bloky: Brook Lopez 2 Najlepší ATL: body: Jamal Crawford 25 nahrávky: Al Horford 7 doskoky: Al Horford 11 bloky: Josh Smith 3 | ||
![]() | ![]() | |
| Denver | Washington | 97:87 |
Štvrtiny: 18:24, 21:21, 26:18, 32:24 Najlepší DEN: body: Carmelo Anthony 29 nahrávky: Nene 4, Anthony Carter 4 doskoky: Carmelo Anthony 12 bloky: J.R. Smith 1, Joey Graham 1 Najlepší WAS: body: Andray Blatche 23 nahrávky: Shaun Livingston 6 doskoky: Alonzo Gee 10 bloky: Al Thornton 2, JaVale McGee 2 | ||
![]() | ![]() | |
| Phoenix | Minnesota | 152:114 |
Štvrtiny: 38:33, 41:28, 35:27, 38:26 Najlepší PHO: body: Jason Richardson 27 nahrávky: Steve Nash 14 doskoky: Robin Lopez 9 bloky: Louis Amundson 2 Najlepší MIN: body: Corey Brewer 21 nahrávky: Jonny Flynn 8 doskoky: Al Jefferson 8 bloky: Al Jefferson 1, Damien Wilkins 1, Oleksiy Pecherov 1 | ||
![]() | ![]() | |
| Memphis | Chicago | 104:97 |
Štvrtiny: 25:26, 30:18, 30:23, 19:30 Najlepší MEM: body: O.J. Mayo 24 nahrávky: Mike Conley 10 doskoky: Zach Randolph 12 bloky: Hasheem Thabeet 2 Najlepší CHI: body: Ronald Murray 25 nahrávky: Jannero Pargo 8 doskoky: Brad Miller 11 bloky: James Johnson 4 | ||
![]() | ![]() | |
| Sacramento | L.A. Lakers | 99:106 |
Štvrtiny: 17:28, 31:21, 20:28, 31:29 Najlepší SAC: body: Tyreke Evans 25 nahrávky: Tyreke Evans 9 doskoky: Tyreke Evans 11 bloky: Spencer Hawes 5 Najlepší LAL: body: Kobe Bryant 30 nahrávky: Kobe Bryant 7 doskoky: Pau Gasol 12, Andrew Bynum 12 bloky: Andrew Bynum 2 | ||
![]() | ![]() | |
| Detroit | Cleveland | 101:113 |
Štvrtiny: 28:28, 28:26, 20:21, 25:38 Najlepší DET: body: Richard Hamilton 24 nahrávky: Tayshaun Prince 8 doskoky: Jason Maxiell 15 bloky: Jason Maxiell 2 Najlepší CLE: body: LeBron James 29 nahrávky: LeBron James 12 doskoky: LeBron James 12 bloky: LeBron James 1, J.J. Hickson 1, Anderson Varejao 1 | ||
![]() | ![]() | |
| Indiana | Charlotte | 99:94 |
Štvrtiny: 20:24, 32:19, 26:24, 21:27 Najlepší IND: body: Danny Granger 26 nahrávky: Troy Murphy 5 doskoky: Troy Murphy 13 bloky: Solomon Jones 2 Najlepší CHA: body: Stephen Jackson 20, Boris Diaw 20 nahrávky: Stephen Jackson 6, Raymond Felton 6 doskoky: Stephen Jackson 9 bloky: Theo Ratliff 3 | ||
![]() | ![]() | |
| Miami | San Antonio | 76:88 |
Štvrtiny: 14:29, 23:26, 17:16, 22:17 Najlepší MIA: body: Dwyane Wade 28 nahrávky: Dwyane Wade 5 doskoky: Udonis Haslem 12 bloky: Jermaine O'Neal 2, Joel Anthony 2 Najlepší SAS: body: Manu Ginobili 22 nahrávky: Antonio McDyess 4, George Hill 4 doskoky: Tim Duncan 11 bloky: Richard Jefferson 1, Tim Duncan 1, DeJuan Blair 1 | ||























